Circulation Saturday Schedule April 2nd
Name:Doreen | Name: Bela | Name: Janet | Name: Sharyn |
9 – 10 UP | 9 – 10 UP | 9 – 10 DOWN | |
10 – 11 DOWN | 10 – 11 UP | 10 – 11 UP | |
11- 12 DOWN | 11- 12 UP | 11- 12 UP | 11 - 12 DOWN |
12 – 1 DOWN | 12 – 1 UP | 12 – 1 LUNCH | 12 – 1 DOWN |
1 – 2 LUNCH | 1 – 2 LUNCH | 1 – 2 UP | 1 – 2 DOWN |
2 – 3 UP | 2 – 3 DOWN | 2 – 3 UP | |
3 – 4 UP | 3 – 4 DOWN | 3 – 4 UP | |
4 – 5 UP | 4 – 5 UP | 4 – 5 DOWN |
Senior Staff Person(s) | Reference | Children’s | AV | Circulation Pages |
Marialice | Barbara | Cathy | Nancy W | Craig |
| Marialice | Lisa | Sandy | Craig |
| | | Nancy D (11-2) | |
No comments:
Post a Comment